Grand Dunman

About Grand Dunman
Grand Dunman is a large-scale 99-year leasehold residential development located along Dunman Road in District 15, a mature city-fringe neighbourhood known for its strong lifestyle appeal and excellent connectivity. The project introduces a modern high-rise condominium with an extensive range of unit types, designed to cater to a wide spectrum of households — from singles and couples to families and multi-generational living.
One of Grand Dunman's key advantages is its proximity to Dakota MRT Station on the Circle Line, providing efficient access to Paya Lebar, the Central Business District, and major transport interchanges. For drivers, the development is also well supported by nearby expressways, ensuring convenient travel across the island.
Surrounded by established amenities, residents benefit from close access to popular food centres, shopping malls, schools, and recreational spaces, all within a well-developed residential catchment. Within the development itself, a comprehensive suite of communal facilities and landscaped spaces is thoughtfully planned to support everyday comfort, recreation, and social interaction.
With its scale, location, transport accessibility, and wide unit mix, Grand Dunman is positioned as a prominent residential offering in Singapore's East Coast corridor, appealing to buyers seeking city-fringe convenience within a proven and well-connected district.
Project Details
Address
District
Property Type
Tenure
Total Units
Unit Mix / Type
Plot Ratio
Site Area
Estimated TOP
Developer(s)
Location Map
Location details to be confirmed
Nearby Amenities
MRT Stations
Schools
Shopping Malls
Unit Mix
Distribution of Total Units
| Unit Type | Total Units | Size (sqft) | Unit Mix |
|---|---|---|---|
| 1 Bedroom (Luxury) | 92 | 452 - 581 | 9.13% |
| 1 Bedroom + Study (Luxury) | 112 | 549 - 710 | 11.11% |
| 2 Bedroom (Luxury) | 119 | 667 - 893 | 11.81% |
| 2 Bedroom + Study (Luxury) | 137 | 775 - 1,012 | 13.59% |
| 2 Bedroom Dual-Key (Luxury) | 34 | 721 - 872 | 3.37% |
| 3 Bedroom (Grand) | 32 | 1,475 - 1,819 | 3.17% |
| 3 Bedroom (Luxury) | 126 | 926 - 1,163 | 12.50% |
| 3 Bedroom + Study (Luxury) | 103 | 1,119 - 1,335 | 10.22% |
| 3 Bedroom Dual-Key (Luxury) | 36 | 1,044 - 1,238 | 3.57% |
| 3 Bedroom Flex (Luxury) | 18 | 1,098 - 1,302 | 1.79% |
| 4 Bedroom (Grand) | 34 | 1,787 - 2,314 | 3.37% |
| 4 Bedroom (Luxury) | 87 | 1,292 - 1,518 | 8.63% |
| 5 Bedroom (Grand) | 34 | 2,131 - 2,615 | 3.37% |
| 5 Bedroom (Luxury) | 34 | 1,679 - 1,690 | 3.37% |
| Penthouse (Grand) | 10 | 2,336 - 3,068 | 0.99% |
| Overall | 1008 | 452 - 3,068 | 100% |
Balance Units
99 Units Available
| Unit Type | Available | Size (sqft) | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom (Luxury) | 2 | 581 | $2,506 | $1,456,000 |
| 1 Bedroom + Study (Luxury) | 59 | 549 – 710 | $2,636 | $1,570,000 |
| 2 Bedroom (Luxury) | 3 | 667 – 893 | $2,654 | $2,022,000 |
| 4 Bedroom (Grand) | 1 | 1,787 | $2,514 | $4,492,000 |
| 5 Bedroom (Grand) | 22 | 2,131 – 2,615 | $2,427 | $5,641,000 |
| 5 Bedroom (Luxury) | 2 | 1,679 | $2,495 | $4,189,000 |
| Penthouse (Grand) | 10 | 2,336 – 3,068 | $2,623 | $7,178,000 |
| Total | 99 | — | — | — |
Developer(s) Profile
1 of 2 developers
Compare Projects
Interested in Grand Dunman?
Get exclusive access to floor plans, pricing, and showflat appointments
Why register with us?
- Direct developer pricing - no agent fees
- Exclusive early-bird discounts
- Personalized consultation
Prefer to chat directly?
WhatsApp Us


